<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: proj: your cryptic geographic friend</title>
	<atom:link href="http://scruss.com/blog/2007/05/08/proj-your-cryptic-geographic-friend/feed/" rel="self" type="application/rss+xml" />
	<link>http://scruss.com/blog/2007/05/08/proj-your-cryptic-geographic-friend/</link>
	<description>"I want to be a loony ... it's quite an important thing" - Graham Chapman</description>
	<pubDate>Fri, 09 Jan 2009 01:46:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scruss</title>
		<link>http://scruss.com/blog/2007/05/08/proj-your-cryptic-geographic-friend/comment-page-1/#comment-85927</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Wed, 23 Jan 2008 01:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/2007/05/08/proj-your-cryptic-geographic-friend/#comment-85927</guid>
		<description>Looks like this might be an easier way than using proj, though some fiddling with coordinate systems may be required: http://www.kralidis.ca/blog/2007/12/28/two-milk-no-sugar/</description>
		<content:encoded><![CDATA[<div class='microid-39e9203943c28eb09e49ddfabd32604466ddf22a'>Looks like this might be an easier way than using proj, though some fiddling with coordinate systems may be required: <a href="http://www.kralidis.ca/blog/2007/12/28/two-milk-no-sugar/" >http://www.kralidis.ca/blog/2007/12/28/two-milk-no-sugar/</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Saw a Chicken &#8230; &#187; Blog Archive &#187; to convert a geographic shape file to a UTM projected one</title>
		<link>http://scruss.com/blog/2007/05/08/proj-your-cryptic-geographic-friend/comment-page-1/#comment-53912</link>
		<dc:creator>We Saw a Chicken &#8230; &#187; Blog Archive &#187; to convert a geographic shape file to a UTM projected one</dc:creator>
		<pubDate>Fri, 10 Aug 2007 14:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/2007/05/08/proj-your-cryptic-geographic-friend/#comment-53912</guid>
		<description>[...] to convert a geographic shape file to a UTM projected one  OGR seems even more cryptic than proj: [...]</description>
		<content:encoded><![CDATA[<div class='microid-38697c7c98f3f1af56f60a4844264ed77d15d6b0'>[...] to convert a geographic shape file to a UTM projected one  OGR seems even more cryptic than proj: [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>
