<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: wind turbines from space</title>
	<atom:link href="http://scruss.com/blog/2005/04/29/wind-turbines-from-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://scruss.com/blog/2005/04/29/wind-turbines-from-space/</link>
	<description>"I want to be a loony ... it's quite an important thing" - Graham Chapman</description>
	<pubDate>Mon, 01 Dec 2008 23:10:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Margo Guda</title>
		<link>http://scruss.com/blog/2005/04/29/wind-turbines-from-space/#comment-35590</link>
		<dc:creator>Margo Guda</dc:creator>
		<pubDate>Wed, 21 Mar 2007 14:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=2061#comment-35590</guid>
		<description>So, put the Playa Kanoa too.
12°10'1.92"N,  68°51'8.80"W. This makes for a total installed capacity of 12 MW, on a grid with slightly over 160 MW installed capacity and a peak load of 110 MW. Not bad for a small island that does not have grid ties to any larger grid!</description>
		<content:encoded><![CDATA[<div class='microid-f17940ecc2ad31aaaef396f6c8e94143f46e966a'>So, put the Playa Kanoa too.<br />
12°10&#8242;1.92&#8243;N,  68°51&#8242;8.80&#8243;W. This makes for a total installed capacity of 12 MW, on a grid with slightly over 160 MW installed capacity and a peak load of 110 MW. Not bad for a small island that does not have grid ties to any larger grid!</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: scruss</title>
		<link>http://scruss.com/blog/2005/04/29/wind-turbines-from-space/#comment-35488</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Sun, 18 Mar 2007 13:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=2061#comment-35488</guid>
		<description>some near Curaçao: 12° 14' 15.01" N, 69° 1' 39.43" W. Thanks to Margo Guda for the tip!</description>
		<content:encoded><![CDATA[<div class='microid-39e9203943c28eb09e49ddfabd32604466ddf22a'>some near Curaçao: 12° 14&#8242; 15.01&#8243; N, 69° 1&#8242; 39.43&#8243; W. Thanks to Margo Guda for the tip!</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: scruss</title>
		<link>http://scruss.com/blog/2005/04/29/wind-turbines-from-space/#comment-35018</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Tue, 06 Mar 2007 01:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=2061#comment-35018</guid>
		<description>Siemens' colossal factory in Brande, Denmark is visible here: 55° 57' 20.40" N, 9° 7' 23.06" E.
And just for balance, Vestas's slightly smaller Rinkoebing works are here: 56° 5' 19.68" N, 8° 14' 13.12" E.

I've been to both ...</description>
		<content:encoded><![CDATA[<div class='microid-39e9203943c28eb09e49ddfabd32604466ddf22a'>Siemens&#8217; colossal factory in Brande, Denmark is visible here: 55° 57&#8242; 20.40&#8243; N, 9° 7&#8242; 23.06&#8243; E.<br />
And just for balance, Vestas&#8217;s slightly smaller Rinkoebing works are here: 56° 5&#8242; 19.68&#8243; N, 8° 14&#8242; 13.12&#8243; E.</p>
<p>I&#8217;ve been to both &#8230;</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: scruss</title>
		<link>http://scruss.com/blog/2005/04/29/wind-turbines-from-space/#comment-28460</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Sun, 26 Nov 2006 21:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=2061#comment-28460</guid>
		<description>Then there's the Kortright 10kW turbine at 43° 49' 52.58" N, 79° 35' 17.21" W - probably the smallest one visible.</description>
		<content:encoded><![CDATA[<div class='microid-39e9203943c28eb09e49ddfabd32604466ddf22a'>Then there&#8217;s the Kortright 10kW turbine at 43° 49&#8242; 52.58&#8243; N, 79° 35&#8242; 17.21&#8243; W - probably the smallest one visible.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Saw a Chicken &#8230; &#187; Blog Archive &#187; you go, Glen!</title>
		<link>http://scruss.com/blog/2005/04/29/wind-turbines-from-space/#comment-27053</link>
		<dc:creator>We Saw a Chicken &#8230; &#187; Blog Archive &#187; you go, Glen!</dc:creator>
		<pubDate>Thu, 02 Nov 2006 12:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=2061#comment-27053</guid>
		<description>[...] Update: further to my wind turbines from space obsession, I found Glen&#8217;s original V80 turbine at 44° 56&#8242; 46.42&#8243; N, 81° 15&#8242; 47.12&#8243; W. [...]</description>
		<content:encoded><![CDATA[<div class='microid-bdf7d51aa7b490e41a3b42923b595254514874f4'>[...] Update: further to my wind turbines from space obsession, I found Glen&#8217;s original V80 turbine at 44° 56&#8242; 46.42&#8243; N, 81° 15&#8242; 47.12&#8243; W. [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: scruss</title>
		<link>http://scruss.com/blog/2005/04/29/wind-turbines-from-space/#comment-21136</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Tue, 23 May 2006 16:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=2061#comment-21136</guid>
		<description>I'm currently looking at a very small wind farm near Ringkøbing, at &lt;a rel="nofollow" href="http://maps.google.ca/maps?f=q&#038;hl=en&#038;t=h&#038;om=1&#038;ll=56.122807,8.230262&#038;spn=0.010286,0.027981"&gt;56° 7' 22.11" N, 8° 13' 48.94" E&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<div class='microid-39e9203943c28eb09e49ddfabd32604466ddf22a'>I&#8217;m currently looking at a very small wind farm near Ringkøbing, at <a href="http://maps.google.ca/maps?f=q&#038;hl=en&#038;t=h&#038;om=1&#038;ll=56.122807,8.230262&#038;spn=0.010286,0.027981">56° 7&#8242; 22.11&#8243; N, 8° 13&#8242; 48.94&#8243; E</a>.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: nowak</title>
		<link>http://scruss.com/blog/2005/04/29/wind-turbines-from-space/#comment-20986</link>
		<dc:creator>nowak</dc:creator>
		<pubDate>Sat, 13 May 2006 05:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=2061#comment-20986</guid>
		<description>The Toronto turbine is, I'm pretty sure, not there. Toronto's maps in Google maps are fairly old. If you look a little north east, you see a large empty, dirt area -- pretty much that whole area is developed now.</description>
		<content:encoded><![CDATA[<div class='microid-d37a8ff0ca03958024fdd3d322d9febd04001582'>The Toronto turbine is, I&#8217;m pretty sure, not there. Toronto&#8217;s maps in Google maps are fairly old. If you look a little north east, you see a large empty, dirt area &#8212; pretty much that whole area is developed now.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: scruss</title>
		<link>http://scruss.com/blog/2005/04/29/wind-turbines-from-space/#comment-20276</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Mon, 03 Apr 2006 23:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=2061#comment-20276</guid>
		<description>and here's &lt;a href="http://maps.google.ca/maps?f=q&#038;hl=en&#038;t=h&#038;ll=49.605252,-113.544479&#038;spn=0.002406,0.004839" rel="nofollow"&gt;Peigan Indian Utility Corp./EPCOR Weather Dancer I Wind Turbine&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<div class='microid-39e9203943c28eb09e49ddfabd32604466ddf22a'>and here&#8217;s <a href="http://maps.google.ca/maps?f=q&#038;hl=en&#038;t=h&#038;ll=49.605252,-113.544479&#038;spn=0.002406,0.004839" >Peigan Indian Utility Corp./EPCOR Weather Dancer I Wind Turbine</a>.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: scruss</title>
		<link>http://scruss.com/blog/2005/04/29/wind-turbines-from-space/#comment-19728</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Mon, 06 Feb 2006 12:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=2061#comment-19728</guid>
		<description>&lt;a href="http://www.google.co.uk/local?f=q&#38;hl=en&#38;t=h&#38;ll=53.750233,-2.150917&#38;spn=0.002696,0.006984&#38;t=k" rel="nofollow"&gt;Coal Clough Wind Farm&lt;/a&gt; looks a lot better with Google's new imagery.</description>
		<content:encoded><![CDATA[<div class='microid-39e9203943c28eb09e49ddfabd32604466ddf22a'><a href="http://www.google.co.uk/local?f=q&amp;hl=en&amp;t=h&amp;ll=53.750233,-2.150917&amp;spn=0.002696,0.006984&amp;t=k" >Coal Clough Wind Farm</a> looks a lot better with Google&#8217;s new imagery.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: scruss</title>
		<link>http://scruss.com/blog/2005/04/29/wind-turbines-from-space/#comment-16560</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Tue, 30 Aug 2005 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=2061#comment-16560</guid>
		<description>and for the true wind nerd, Paul Stalker found a &lt;a href="http://maps.google.com/maps?ll=49.609451,-113.498468&#38;spn=0.028661,0.034858&#38;t=k&#38;hl=en" rel="nofollow"&gt;50m tower&lt;/a&gt; he installed on the Peigan First Nation, near Brocket, AB.</description>
		<content:encoded><![CDATA[<div class='microid-39e9203943c28eb09e49ddfabd32604466ddf22a'>and for the true wind nerd, Paul Stalker found a <a href="http://maps.google.com/maps?ll=49.609451,-113.498468&amp;spn=0.028661,0.034858&amp;t=k&amp;hl=en" >50m tower</a> he installed on the Peigan First Nation, near Brocket, AB.</div>
]]></content:encoded>
	</item>
</channel>
</rss>
