<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Windsave, again</title>
	<atom:link href="http://scruss.com/blog/2004/05/09/windsave-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://scruss.com/blog/2004/05/09/windsave-again/</link>
	<description>"I want to be a loony ... it's quite an important thing" - Graham Chapman</description>
	<pubDate>Mon, 01 Dec 2008 23:01:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: CG</title>
		<link>http://scruss.com/blog/2004/05/09/windsave-again/#comment-116131</link>
		<dc:creator>CG</dc:creator>
		<pubDate>Mon, 13 Oct 2008 09:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=236#comment-116131</guid>
		<description>Scruss,

We are still here, just waiting for the Windsave users to tell us how much money they are saving with their green toy.</description>
		<content:encoded><![CDATA[<div class='microid-c59357672b4be0d50d9c3f668b2086672a401e9f'>Scruss,</p>
<p>We are still here, just waiting for the Windsave users to tell us how much money they are saving with their green toy.</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogerborg</title>
		<link>http://scruss.com/blog/2004/05/09/windsave-again/#comment-105824</link>
		<dc:creator>Rogerborg</dc:creator>
		<pubDate>Tue, 03 Jun 2008 11:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=236#comment-105824</guid>
		<description>Hang on, he needs another few months to charge his laptop battery up so that he can reply.</description>
		<content:encoded><![CDATA[<div class='microid-29a6c81ec6e922bdc1079d64c625ae246d3a427e'>Hang on, he needs another few months to charge his laptop battery up so that he can reply.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: clett</title>
		<link>http://scruss.com/blog/2004/05/09/windsave-again/#comment-97382</link>
		<dc:creator>clett</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=236#comment-97382</guid>
		<description>Any updates Steve? How many kWh per month?</description>
		<content:encoded><![CDATA[<div class='microid-bdf5d8e43340d95fa88ac6959399535767668f67'>Any updates Steve? How many kWh per month?</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://scruss.com/blog/2004/05/09/windsave-again/#comment-92336</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=236#comment-92336</guid>
		<description>well i do know quite a bit about the windsave system. the motor is efficient but there grid inverter is about 46% efficient last time i checked, i have a similar motor 6 blades bought from ebay, i mounted the turbine on a recycled lamp post, the motor (same as windsave but with six blades) generates between 100v to 560v no load, i am ordering a windy boy inverter as they are 92% efficient . lasted through the gales so far defo would not want it on side of house ! as i say the motor is the same as windsaves so if you want any other readings let me know</description>
		<content:encoded><![CDATA[<div class='microid-5f3c2e9c41c0cf79d1dbb433da9c22803a3e8177'>well i do know quite a bit about the windsave system. the motor is efficient but there grid inverter is about 46% efficient last time i checked, i have a similar motor 6 blades bought from ebay, i mounted the turbine on a recycled lamp post, the motor (same as windsave but with six blades) generates between 100v to 560v no load, i am ordering a windy boy inverter as they are 92% efficient . lasted through the gales so far defo would not want it on side of house ! as i say the motor is the same as windsaves so if you want any other readings let me know</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: CG</title>
		<link>http://scruss.com/blog/2004/05/09/windsave-again/#comment-85688</link>
		<dc:creator>CG</dc:creator>
		<pubDate>Mon, 21 Jan 2008 10:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=236#comment-85688</guid>
		<description>Clive, thanks for the update, I only wish more Windsave owners would do the same. I reckon you have probably broken your maintainance contract with Windsave by playing about with the yaw bearing, but you only have about one more free year to go on it. If you can find someone to maintain it for about £9-50p when it runs out you will show a little profit.

We have a Windsave turbine here in Cromer on the coastal road, and it spins around the yaw bearing almost as much as the blades go round, and the tail wags like a happy puppy. It's on a garage, which is probalby the safest place out of its box you can put one.

The reason Windsave will not correct these faults is the same as why we haven't seen a house save 30% of its electricity bill yet; the whole Windsave system is so cheap, that prolonged generating in a high wind would cut the life of it to almost a few weeks. This is why the company will not sell it as a battery charging system. If they did that, then people in, say, the Falkland islands or Orkney would buy them and burn them out in a couple of months.

To think Gordon the Incredible Sulk Brown is still giving money to people buying these crappy things. What a way to spend the country's money on renewable energy.

And has anyone noticed the the new Windsay 1200 is really the Windsave 1000 without its rate wind speed published? It has the same size blades on the same size generator, with only the cut off windspeed, which is higher than the rated wind speed, being published. I really think there is a case of mis-selling to be answered here. It costs about £500 more - some of that will be your taxes.</description>
		<content:encoded><![CDATA[<div class='microid-c59357672b4be0d50d9c3f668b2086672a401e9f'>Clive, thanks for the update, I only wish more Windsave owners would do the same. I reckon you have probably broken your maintainance contract with Windsave by playing about with the yaw bearing, but you only have about one more free year to go on it. If you can find someone to maintain it for about £9-50p when it runs out you will show a little profit.</p>
<p>We have a Windsave turbine here in Cromer on the coastal road, and it spins around the yaw bearing almost as much as the blades go round, and the tail wags like a happy puppy. It&#8217;s on a garage, which is probalby the safest place out of its box you can put one.</p>
<p>The reason Windsave will not correct these faults is the same as why we haven&#8217;t seen a house save 30% of its electricity bill yet; the whole Windsave system is so cheap, that prolonged generating in a high wind would cut the life of it to almost a few weeks. This is why the company will not sell it as a battery charging system. If they did that, then people in, say, the Falkland islands or Orkney would buy them and burn them out in a couple of months.</p>
<p>To think Gordon the Incredible Sulk Brown is still giving money to people buying these crappy things. What a way to spend the country&#8217;s money on renewable energy.</p>
<p>And has anyone noticed the the new Windsay 1200 is really the Windsave 1000 without its rate wind speed published? It has the same size blades on the same size generator, with only the cut off windspeed, which is higher than the rated wind speed, being published. I really think there is a case of mis-selling to be answered here. It costs about £500 more - some of that will be your taxes.</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://scruss.com/blog/2004/05/09/windsave-again/#comment-85296</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Fri, 18 Jan 2008 19:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=236#comment-85296</guid>
		<description>Yes it does 'wobble and sway a lot' so I've made a few mods, I've made a simple 'friction brake' to the yaw bearing by wrapping cloth around the rotating stem, and Gaffer taping it in place, this has made a huge difference! I've also put a back stop on the tali so it can only swing the correct direction when it furls, yes the tail is too small for turbulent 'roof top' conditions on its own. Yes it spins around at a rate of knots at times, but alas the generator has to reach 200 volts before the electronics kick in, so in the last year, it has only produced about £10 worth of power, my solar hot water system (2 x 20 tube Navitron solar collectors) has been MUCH more successful. I believe that domestid wind power can work, but I wouldn't reccommend it unless you are well exposed to the wind. If you like wind power, invest in a community owned turbine! check out the Westmill and energy4all websites. Clive :-))</description>
		<content:encoded><![CDATA[<div class='microid-e8b6676f64b43efb84bd3cf0c839d3cf6d33e5b9'>Yes it does &#8216;wobble and sway a lot&#8217; so I&#8217;ve made a few mods, I&#8217;ve made a simple &#8216;friction brake&#8217; to the yaw bearing by wrapping cloth around the rotating stem, and Gaffer taping it in place, this has made a huge difference! I&#8217;ve also put a back stop on the tali so it can only swing the correct direction when it furls, yes the tail is too small for turbulent &#8216;roof top&#8217; conditions on its own. Yes it spins around at a rate of knots at times, but alas the generator has to reach 200 volts before the electronics kick in, so in the last year, it has only produced about £10 worth of power, my solar hot water system (2 x 20 tube Navitron solar collectors) has been MUCH more successful. I believe that domestid wind power can work, but I wouldn&#8217;t reccommend it unless you are well exposed to the wind. If you like wind power, invest in a community owned turbine! check out the Westmill and energy4all websites. Clive :-))</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: RalphVanF</title>
		<link>http://scruss.com/blog/2004/05/09/windsave-again/#comment-81073</link>
		<dc:creator>RalphVanF</dc:creator>
		<pubDate>Mon, 24 Dec 2007 18:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=236#comment-81073</guid>
		<description>Scruss

I was particularly interested in Audrey's comment of 9 Jan 07 and your reply to that post. I have been taking anemometer readings at the top of my block of flats for a couple of weeks now (a site strongly recommended as "ideal" by the Windsave survey man). It is roughly 15m high, some way higher than any neighbouring buildings/trees etc., clear facing views in every direction and particularly the South West, with a solid brick "shed" on top to mount a potential turbine - the anemometer is currently attached to it, recording roughly 1m or so above the top. 

The readings indicate that the windspeed varies between 0 and 14m/s, frequently over 5m/s on certain days although very rarely averaging over 5m/s over any 10 minute interval. Does this wide variation indicate the gusting and/or turbulence that is referred to by detractors here (or am I conflating two dinstinct issues)? If this is indicative of turbulent wind, is it in fact a problem for horizontal axis machines - you state on your post re VAWTs that "While it’s true that vertical axis wind turbines can capture energy from the wind in any direction, this is less of an issue in reality than you might think." In any case, the readings do seem too low to bother putting an expensive, dysfunctional turbine up.

Based on feedback on this blog, there seem to be plenty of reasons not to buy a Windsave even if there is such a thing as a suitable urban location for it: cheap materials prone to breaking down, unresponsive company etc. It also seems reasonable to infer that any alternative roof-mounted horizontal axis devices - if any is even available in the UK - is unlikely to be any better in any sub-/urban location (I find it hard to believe there would be many better sites than where I live). And VAWTs don't seem to cut the mustard either for reasons of poor efficiency. In summary, there really is no suitable urban roof-mounted location for any device, and is unlikely to be: is that a fair appraisal?</description>
		<content:encoded><![CDATA[<div class='microid-a06828e394af266e88064a8c0bedbcce16d0bcbe'>Scruss</p>
<p>I was particularly interested in Audrey&#8217;s comment of 9 Jan 07 and your reply to that post. I have been taking anemometer readings at the top of my block of flats for a couple of weeks now (a site strongly recommended as &#8220;ideal&#8221; by the Windsave survey man). It is roughly 15m high, some way higher than any neighbouring buildings/trees etc., clear facing views in every direction and particularly the South West, with a solid brick &#8220;shed&#8221; on top to mount a potential turbine - the anemometer is currently attached to it, recording roughly 1m or so above the top. </p>
<p>The readings indicate that the windspeed varies between 0 and 14m/s, frequently over 5m/s on certain days although very rarely averaging over 5m/s over any 10 minute interval. Does this wide variation indicate the gusting and/or turbulence that is referred to by detractors here (or am I conflating two dinstinct issues)? If this is indicative of turbulent wind, is it in fact a problem for horizontal axis machines - you state on your post re VAWTs that &#8220;While it’s true that vertical axis wind turbines can capture energy from the wind in any direction, this is less of an issue in reality than you might think.&#8221; In any case, the readings do seem too low to bother putting an expensive, dysfunctional turbine up.</p>
<p>Based on feedback on this blog, there seem to be plenty of reasons not to buy a Windsave even if there is such a thing as a suitable urban location for it: cheap materials prone to breaking down, unresponsive company etc. It also seems reasonable to infer that any alternative roof-mounted horizontal axis devices - if any is even available in the UK - is unlikely to be any better in any sub-/urban location (I find it hard to believe there would be many better sites than where I live). And VAWTs don&#8217;t seem to cut the mustard either for reasons of poor efficiency. In summary, there really is no suitable urban roof-mounted location for any device, and is unlikely to be: is that a fair appraisal?</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: clett</title>
		<link>http://scruss.com/blog/2004/05/09/windsave-again/#comment-73154</link>
		<dc:creator>clett</dc:creator>
		<pubDate>Mon, 12 Nov 2007 18:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=236#comment-73154</guid>
		<description>I see that the Swift turbines are back in action on the roof of the Wick Tesco. Outward appearances suggest they are going around at least! Any ideas who we can ask to find out if they're making any power?</description>
		<content:encoded><![CDATA[<div class='microid-bdf5d8e43340d95fa88ac6959399535767668f67'>I see that the Swift turbines are back in action on the roof of the Wick Tesco. Outward appearances suggest they are going around at least! Any ideas who we can ask to find out if they&#8217;re making any power?</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: CG</title>
		<link>http://scruss.com/blog/2004/05/09/windsave-again/#comment-72138</link>
		<dc:creator>CG</dc:creator>
		<pubDate>Fri, 09 Nov 2007 12:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=236#comment-72138</guid>
		<description>Would you buy a wind turbine from somebody who was a mug enough to buy a Windsave turbine?</description>
		<content:encoded><![CDATA[<div class='microid-c59357672b4be0d50d9c3f668b2086672a401e9f'>Would you buy a wind turbine from somebody who was a mug enough to buy a Windsave turbine?</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clivey</title>
		<link>http://scruss.com/blog/2004/05/09/windsave-again/#comment-70717</link>
		<dc:creator>Clivey</dc:creator>
		<pubDate>Sat, 03 Nov 2007 20:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://scruss.com/blog/?p=236#comment-70717</guid>
		<description>Hi - although I'm now aiming to sell small wind generators online for such things as canal boats I think to compete with the national grid, consider solar electric or better still, solar hot water - still very expensive (solar PV that is), my Windsave is still going, but it hasn't done anything as much as our solar heating and solar electric. 

Best form of domestic renewable energy is solar hot water I think.

Cheers, Clive</description>
		<content:encoded><![CDATA[<div class='microid-3f209f2f90526acf190db17ef330cba277e36111'>Hi - although I&#8217;m now aiming to sell small wind generators online for such things as canal boats I think to compete with the national grid, consider solar electric or better still, solar hot water - still very expensive (solar PV that is), my Windsave is still going, but it hasn&#8217;t done anything as much as our solar heating and solar electric. </p>
<p>Best form of domestic renewable energy is solar hot water I think.</p>
<p>Cheers, Clive</p></div>
]]></content:encoded>
	</item>
</channel>
</rss>
